Moon Phases by Year: 1900–2050
1900s
1910s
1920s
1930s
1940s
1950s
1960s
1970s
1980s
2040s
2050s
In 1999 25 key lunar points: the new moon sets the cycle going, the full moon shows the result. The table gives Eastern Time, the Moon's position, and a flag when the phase is also an eclipse.
| When | Phase | Degree | What to do about it | Chart and day |
|---|---|---|---|---|
| ET | Full Moon in Cancer Wolf Moon | 11°14′40″ Cancer | Time to sum up and let go; the tone is gently, by mood, and closer to home | Day → |
| ET | New Moon in Capricorn | 27°04′42″ Capricorn | Time to plan and begin: with discipline, for the long haul, by the rules | Day → |
| ET | Full Moon in Leo lunar eclipse | 11°19′47″ Leo | Time to sum up and let go; the tone is boldly, generously, and in full view | Day → |
| ET | New Moon in Aquarius solar eclipse | 27°08′02″ Aquarius | Time to plan and begin: unconventionally, independently, with the group in mind | Day → |
| ET | Full Moon in Virgo Worm Moon | 11°14′32″ Virgo | Time to sum up and let go; the tone is carefully, to the point, with an eye on the details | Day → |
| ET | New Moon in Pisces | 26°43′37″ Pisces | Time to plan and begin: softly, intuitively, and without hard edges | Day → |
| ET | Full Moon in Libra Worm Moon | 10°46′20″ Libra | Time to sum up and let go; the tone is diplomatically, gracefully, with the other person in mind | Day → |
| ET | New Moon in Aries | 25°44′44″ Aries | Time to plan and begin: fast, head-on, no warm-up | Day → |
| ET | Full Moon in Scorpio Pink Moon | 9°49′26″ Scorpio | Time to sum up and let go; the tone is deeply, honestly, and without half-measures | Day → |
| ET | New Moon in Taurus | 24°13′36″ Taurus | Time to plan and begin: slowly, thoroughly, one solid step at a time | Day → |
| ET | Full Moon in Sagittarius Flower Moon | 8°26′06″ Sagittarius | Time to sum up and let go; the tone is broadly, eagerly, with the far horizon in view | Day → |
| ET | New Moon in Gemini | 22°19′45″ Gemini | Time to plan and begin: lightly, curiously, and on several topics at once | Day → |
| ET | Full Moon in Capricorn Strawberry Moon | 6°44′49″ Capricorn | Time to sum up and let go; the tone is with discipline, for the long haul, by the rules | Day → |
| ET | New Moon in Cancer | 20°17′06″ Cancer | Time to plan and begin: gently, by mood, and closer to home | Day → |
| ET | Full Moon in Aquarius lunar eclipse | 4°57′39″ Aquarius | Time to sum up and let go; the tone is unconventionally, independently, with the group in mind | Day → |
| ET | New Moon in Leo solar eclipse | 18°21′12″ Leo | Time to plan and begin: boldly, generously, and in full view | Day → |
| ET | Full Moon in Pisces Sturgeon Moon | 3°17′30″ Pisces | Time to sum up and let go; the tone is softly, intuitively, and without hard edges | Day → |
| ET | New Moon in Virgo | 16°46′33″ Virgo | Time to plan and begin: carefully, to the point, with an eye on the details | Day → |
| ET | Full Moon in Aries Corn Moon | 1°55′48″ Aries | Time to sum up and let go; the tone is fast, head-on, no warm-up | Day → |
| ET | New Moon in Libra | 15°43′53″ Libra | Time to plan and begin: diplomatically, gracefully, with the other person in mind | Day → |
| ET | Full Moon in Taurus Hunter's Moon | 1°00′09″ Taurus | Time to sum up and let go; the tone is slowly, thoroughly, one solid step at a time | Day → |
| ET | New Moon in Scorpio | 15°17′22″ Scorpio | Time to plan and begin: deeply, honestly, and without half-measures | Day → |
| ET | Full Moon in Gemini Beaver Moon | 0°31′56″ Gemini | Time to sum up and let go; the tone is lightly, curiously, and on several topics at once | Day → |
| ET | New Moon in Sagittarius | 15°22′11″ Sagittarius | Time to plan and begin: broadly, eagerly, with the far horizon in view | Day → |
| ET | Full Moon in Cancer Cold Moon | 0°24′55″ Cancer | Time to sum up and let go; the tone is gently, by mood, and closer to home | Day → |
This is where the new moons and full moons live – the two turning points of the lunar cycle. The first and last quarters are in the full 1999 calendar.
All years: 1900–2050
1900s
1910s
1920s
1930s
1940s
1950s
1960s
1970s
1980s
2040s
2050s
See Also
What this means
Positions
Aspects at this moment
The wheel uses the tropical zodiac, 0° Aries on the left, signs running counterclockwise. The lines in the middle are the exact angles between planets at that moment.
How this is calculated. Our numbers come from the Moira 6.1.0 engine running on NASA JPL DE440 ephemerides, tropical zodiac, Eastern Time, data updated Aug 8, 2026. More on our method →
Fortune Cookies