Where every planet is right now
Longitudes in the tropical zodiac. Speed is how many degrees a planet covers in a day; a negative figure means retrograde motion.
| Planet | Sign and degree | Speed | What this means |
|---|---|---|---|
| Sun Will, vitality and what it is all for | 16°55′ Leo Until | +0,96° Direct | You want to stand out and show what is yours more boldly: generosity and a creative risk bring the taste for life back. |
| Moon Mood, habits and home | 2°32′ Cancer Until | +14,71° Direct | Everything lands close to the heart: care, memory, home and the feeling of being understood without extra words matter most. |
| Mercury Thinking, talking, paperwork and travel | 29°42′ Cancer Until | +1,56° Direct | Conversation turns personal: memory has more to say than logic, and the other person's tone matters as much as their words. |
| Venus Relationships, money, taste and pleasure | 2°42′ Libra Until | +0,99° Direct | Relationships lean toward harmony: easier to negotiate, choose what is beautiful and remember that give-and-take beats a perfect picture. |
| Mars Action, drive and conflict | 28°45′ Gemini Until | +0,67° Direct | Action moves through words, maneuvering and several tasks at once: quick wits help, but spreading thin wears you out fast. |
| Jupiter Growth, luck, meaning and scale | 8°50′ Leo Until | +0,22° Direct | Confidence grows: easier to lead, create and put your talent on display, as long as you keep a sense of proportion. |
| Saturn Responsibility, limits and time | 14°35′ Aries Until | −0,02° Retrograde ℞ | The lesson – act on your own, but not blindly: maturity starts where impulse can stand behind its own consequences. |
| Uranus Change, freedom and the unexpected | 5°15′ Gemini Until | +0,03° Direct | Thinking speeds up: new technology, language and connections redraw the usual picture, and information feels almost electric. |
| Neptune Dreams, faith, fog and inspiration | 4°08′ Aries Until | −0,02° Retrograde ℞ | The dream wants action right now: inspiration runs strong, but do not mistake a beautiful impulse for an actual plan. |
| Pluto Power, depth and transformation | 3°58′ Aquarius Until | −0,02° Retrograde ℞ | Power shifts to networks and communities: technology reshapes society and sharpens the question of who controls everyone's freedom. |
| Chiron The sore spot that teaches you something | 0°51′ Taurus Until | −0,01° Retrograde ℞ | Here the theme runs slowly, thoroughly, one solid step at a time — in Taurus. |
| N. Node The direction you are growing in | 29°50′ Aquarius Until | −0,03° Retrograde ℞ | Here the theme runs unconventionally, independently, with the group in mind — in Aquarius. |
| Lilith The shadow, the temptation, the off-limits | 25°51′ Sagittarius Until | +0,11° Direct | Here the theme runs broadly, eagerly, with the far horizon in view — in Sagittarius. |
Aspects Right Now
Orb is how far the angle still is from exact. "Applying" means the aspect is gathering strength; "separating" means the peak has passed.
| Aspect | Orb | Phase | What this means |
|---|---|---|---|
| Moon Venus Square, 90° | 0,2° | separating | A head-on clash: something has to give. |
| Neptune Pluto Sextile, 60° | 0,2° | separating | An opening you have to take yourself. |
| Uranus Neptune Sextile, 60° | 1,1° | separating | An opening you have to take yourself. |
| Venus Pluto Trine, 120° | 1,3° | applying | It moves on its own, with no resistance. |
| Uranus Pluto Trine, 120° | 1,3° | separating | It moves on its own, with no resistance. |
| Venus Neptune Opposition, 180° | 1,4° | applying | Two sides pulling apart – you need the balance point. |
| Moon Neptune Square, 90° | 1,6° | applying | A head-on clash: something has to give. |
| Sun Saturn Trine, 120° | 2,3° | separating | It moves on its own, with no resistance. |
| Venus Uranus Trine, 120° | 2,6° | applying | It moves on its own, with no resistance. |
| Mercury Venus Sextile, 60° | 3,0° | applying | An opening you have to take yourself. |
| Jupiter Uranus Sextile, 60° | 3,6° | separating | An opening you have to take yourself. |
| Moon Mars Conjunction, 0° | 3,8° | separating | Two themes merge and work as a single force. |
| Venus Mars Square, 90° | 3,9° | separating | A head-on clash: something has to give. |
| Mercury Pluto Opposition, 180° | 4,3° | applying | Two sides pulling apart – you need the balance point. |
| Mercury Neptune Trine, 120° | 4,4° | applying | It moves on its own, with no resistance. |
| Jupiter Neptune Trine, 120° | 4,7° | separating | It moves on its own, with no resistance. |
| Jupiter Pluto Opposition, 180° | 4,9° | separating | Two sides pulling apart – you need the balance point. |
| Mars Neptune Square, 90° | 5,4° | applying | A head-on clash: something has to give. |
| Jupiter Saturn Trine, 120° | 5,8° | applying | It moves on its own, with no resistance. |
What comes next
The next events with exact times, straight from the full astrology calendar.
The full event feed is in the August calendar, and today is written up on its own page.
What the icons mean
Planets and points
- Sun
- Moon
- Mercury
- Venus
- Mars
- Jupiter
- Saturn
- Uranus
- Neptune
- Pluto
- Chiron
- North Node
- Lilith
Zodiac Signs
- Aries
- Taurus
- Gemini
- Cancer
- Leo
- Virgo
- Libra
- Scorpio
- Sagittarius
- Capricorn
- Aquarius
- Pisces
Fire Earth Air Water
Aspects
- Conjunction, 0°
- Semi-sextile, 30°
- Semi-square, 45°
- Sextile, 60°
- Square, 90°
- Trine, 120°
- Sesquiquadrate, 135°
- Quincunx, 150°
- Opposition, 180°
supportive tense merges themes
Marks
- ℞retrograde motion
- VoCVoid of Course Moon
- New Moon
- Full Moon
- ☉eclipse
How This Calendar Is Calculated
If you are comparing dates with another calendar and see a gap of a few hours, check the time zone: the default here is Eastern Time. You can switch it in the panel above the tables.
More in this section
The wheel uses the tropical zodiac, 0° Aries on the left, signs running counterclockwise. The lines in the middle are the exact angles between planets at that moment.
Fortune Cookies