December 2027 brings 273 exact events: 131 major aspects, 3 sign changes, 14 void-of-course windows. The Sun moves in Capricorn December 21; full moon December 13 in Gemini; new moon December 27 in Capricorn; Neptune turns direct December 15; Saturn turns direct December 23. The time on each line is the moment the event goes exact, in Eastern Time.
The highlights of December 2027
The month's big events in order: eclipses, new and full moons, planets turning, and sign changes. Exact times in Eastern Time; the link on the right opens that day in detail.
| Date | Event | Position | Chart of the sky and the day in detail |
|---|---|---|---|
| Full Moon in Gemini The peak of the cycle: everything is visible, feelings are louder. The tone is set by Gemini: lightly, curiously, and on several topics at once. | 21°24′ Gemini | Day → | |
| Neptune turning forward, direct again The retrograde period is over: the Neptune theme is moving forward again. | 3°51′ Aries | Day → | |
| Mercury enters Capricorn sign change Conversations get more businesslike and plans stricter: easier to build a system, set deadlines and sort the useful from the empty. | 0°00′ Capricorn | Day → | |
| Venus enters Aquarius sign change The freedom to be yourself is what counts: friendship, a shared idea and respect for differences become the basis of attraction. | 0°00′ Aquarius | Day → | |
| Sun enters Capricorn sign change Your energy gets more focused: reputation, responsibility and steps that pay off for years, not just a day, start to matter. | 0°00′ Capricorn | Day → | |
| Saturn turning forward, direct again The retrograde period is over: the Saturn theme is moving forward again. | 21°01′ Aries | Day → | |
| New Moon in Capricorn A new cycle: time to start something, not to sum things up. The tone is set by Capricorn: with discipline, for the long haul, by the rules. | 5°50′ Capricorn | Day → |
Rhythm December
Bar height is how much lands on that day and how noticeable it is. Green is an even day, blue is mixed, red is a day with tension in the background. A dot above the bar means a big event. Tap the bar to open the day. The busiest day is 12 December.
an even day mixed tension in the background a big event: an eclipse, a new or full moon, or a planet turning
The month planet by planet
Where each planet stands at the start of the month, where it gets to by the end, and what happens to it along the way. The Moon's aspects are listed separately – in the day-by-day event feed.
| Date and time | Event | Position | Day |
|---|---|---|---|
| Sun enters Capricorn sign change Your energy gets more focused: reputation, responsibility and steps that pay off for years, not just a day, start to matter. | 0°00′ Capricorn | Day → | |
| Exact aspects Sun – in date order | |||
| Chiron sesquiquadrate, minor strains Built-up tension looking for a way out. Will, vitality and what it is all for ↔ the sore spot that teaches you something. | 15°32′ | Day → | |
| Venus semi-sextile, minor helps Light support you barely notice. Will, vitality and what it is all for ↔ relationships, money, taste and pleasure. | 16°28′ | Day → | |
| N. Node semi-square, minor strains Small friction – annoying, not serious. Will, vitality and what it is all for ↔ the direction you are growing in. | 18°19′ | Day → | |
| Mercury conjunction blurs Two themes merge and work as a single force. Will, vitality and what it is all for ↔ thinking, talking, paperwork and travel. | 19°38′ | Day → | |
| Pluto semi-square, minor strains Small friction – annoying, not serious. Will, vitality and what it is all for ↔ power, depth and transformation. | 20°27′ | Day → | |
| Lilith sextile helps An opening you have to take yourself. Will, vitality and what it is all for ↔ the shadow, the temptation, the off-limits. | 20°28′ | Day → | |
| Saturn trine helps It moves on its own, with no resistance. Will, vitality and what it is all for ↔ responsibility, limits and time. | 21°07′ | Day → | |
| Jupiter square strains A head-on clash: something has to give. Will, vitality and what it is all for ↔ growth, luck, meaning and scale. | 26°33′ | Day → | |
| Chiron trine helps It moves on its own, with no resistance. Will, vitality and what it is all for ↔ the sore spot that teaches you something. | 0°11′ | Day → | |
| N. Node semi-sextile, minor helps Light support you barely notice. Will, vitality and what it is all for ↔ the direction you are growing in. | 2°40′ | Day → | |
| Neptune square strains A head-on clash: something has to give. Will, vitality and what it is all for ↔ dreams, faith, fog and inspiration. | 3°53′ | Day → | |
| Pluto semi-sextile, minor helps Light support you barely notice. Will, vitality and what it is all for ↔ power, depth and transformation. | 5°50′ | Day → | |
| Uranus quincunx, minor strains Two themes that do not fit: you adjust as you go. Will, vitality and what it is all for ↔ change, freedom and the unexpected. | 6°48′ | Day → | |
| Lilith semi-square, minor strains Small friction – annoying, not serious. Will, vitality and what it is all for ↔ the shadow, the temptation, the off-limits. | 7°19′ | Day → | |
| Date and time | Event | Position | Day |
|---|---|---|---|
| First Quarter in Pisces moon phase The first resistance: the plan meets the actual world. | 13°50′ Pisces | Day → | |
| Full Moon in Gemini moon phase The peak of the cycle: everything is visible, feelings are louder. | 21°24′ Gemini | Day → | |
| Last Quarter in Virgo moon phase Time to release and clear out, not to begin. | 28°14′ Virgo | Day → | |
| New Moon in Capricorn moon phase A new cycle: time to start something, not to sum things up. | 5°50′ Capricorn | Day → | |
| Signs | Aquarius Pisces Aries Taurus Gemini Cancer Leo Virgo Libra Scorpio Sagittarius Capricorn Aquarius The Moon changes sign every 2–3 days – the fastest rhythm in the calendar. | ||
. The Moon's aspects day by day – in the event feed.
| Date and time | Event | Position | Day |
|---|---|---|---|
| Mercury enters Capricorn sign change Conversations get more businesslike and plans stricter: easier to build a system, set deadlines and sort the useful from the empty. | 0°00′ Capricorn | Day → | |
| Exact aspects Mercury – in date order | |||
| N. Node sextile helps An opening you have to take yourself. Thinking, talking, paperwork and travel ↔ the direction you are growing in. | 3°34′ | Day → | |
| Neptune trine helps It moves on its own, with no resistance. Thinking, talking, paperwork and travel ↔ dreams, faith, fog and inspiration. | 3°54′ | Day → | |
| Pluto sextile helps An opening you have to take yourself. Thinking, talking, paperwork and travel ↔ power, depth and transformation. | 5°13′ | Day → | |
| Mars semi-sextile, minor helps Light support you barely notice. Thinking, talking, paperwork and travel ↔ action, drive and conflict. | 5°21′ | Day → | |
| Saturn sesquiquadrate, minor strains Built-up tension looking for a way out. Thinking, talking, paperwork and travel ↔ responsibility, limits and time. | 6°24′ | Day → | |
| Uranus opposition strains Two sides pulling apart – you need the balance point. Thinking, talking, paperwork and travel ↔ change, freedom and the unexpected. | 7°45′ | Day → | |
| Chiron sesquiquadrate, minor strains Built-up tension looking for a way out. Thinking, talking, paperwork and travel ↔ the sore spot that teaches you something. | 15°29′ | Day → | |
| N. Node semi-square, minor strains Small friction – annoying, not serious. Thinking, talking, paperwork and travel ↔ the direction you are growing in. | 18°15′ | Day → | |
| Sun conjunction blurs Two themes merge and work as a single force. Thinking, talking, paperwork and travel ↔ will, vitality and what it is all for. | 19°38′ | Day → | |
| Pluto semi-square, minor strains Small friction – annoying, not serious. Thinking, talking, paperwork and travel ↔ power, depth and transformation. | 20°26′ | Day → | |
| Lilith sextile helps An opening you have to take yourself. Thinking, talking, paperwork and travel ↔ the shadow, the temptation, the off-limits. | 20°26′ | Day → | |
| Saturn trine helps It moves on its own, with no resistance. Thinking, talking, paperwork and travel ↔ responsibility, limits and time. | 21°08′ | Day → | |
| Venus semi-sextile, minor helps Light support you barely notice. Thinking, talking, paperwork and travel ↔ relationships, money, taste and pleasure. | 22°48′ | Day → | |
| Jupiter square strains A head-on clash: something has to give. Thinking, talking, paperwork and travel ↔ growth, luck, meaning and scale. | 26°21′ | Day → | |
| Chiron trine helps It moves on its own, with no resistance. Thinking, talking, paperwork and travel ↔ the sore spot that teaches you something. | 0°15′ | Day → | |
| N. Node semi-sextile, minor helps Light support you barely notice. Thinking, talking, paperwork and travel ↔ the direction you are growing in. | 2°53′ | Day → | |
| Neptune square strains A head-on clash: something has to give. Thinking, talking, paperwork and travel ↔ dreams, faith, fog and inspiration. | 3°51′ | Day → | |
| Pluto semi-sextile, minor helps Light support you barely notice. Thinking, talking, paperwork and travel ↔ power, depth and transformation. | 5°41′ | Day → | |
| Lilith semi-square, minor strains Small friction – annoying, not serious. Thinking, talking, paperwork and travel ↔ the shadow, the temptation, the off-limits. | 6°34′ | Day → | |
| Uranus quincunx, minor strains Two themes that do not fit: you adjust as you go. Thinking, talking, paperwork and travel ↔ change, freedom and the unexpected. | 7°00′ | Day → | |
| Saturn square strains A head-on clash: something has to give. Thinking, talking, paperwork and travel ↔ responsibility, limits and time. | 21°04′ | Day → | |
| Uranus sesquiquadrate, minor strains Built-up tension looking for a way out. Thinking, talking, paperwork and travel ↔ change, freedom and the unexpected. | 21°41′ | Day → | |
| Date and time | Event | Position | Day |
|---|---|---|---|
| Venus enters Aquarius sign change The freedom to be yourself is what counts: friendship, a shared idea and respect for differences become the basis of attraction. | 0°00′ Aquarius | Day → | |
| Exact aspects Venus – in date order | |||
| Uranus quincunx, minor strains Two themes that do not fit: you adjust as you go. Relationships, money, taste and pleasure ↔ change, freedom and the unexpected. | 7°52′ | Day → | |
| Sun semi-sextile, minor helps Light support you barely notice. Relationships, money, taste and pleasure ↔ will, vitality and what it is all for. | 16°28′ | Day → | |
| Lilith semi-sextile, minor helps Light support you barely notice. Relationships, money, taste and pleasure ↔ the shadow, the temptation, the off-limits. | 20°23′ | Day → | |
| Saturn square strains A head-on clash: something has to give. Relationships, money, taste and pleasure ↔ responsibility, limits and time. | 21°08′ | Day → | |
| Uranus sesquiquadrate, minor strains Built-up tension looking for a way out. Relationships, money, taste and pleasure ↔ change, freedom and the unexpected. | 22°22′ | Day → | |
| Mercury semi-sextile, minor helps Light support you barely notice. Relationships, money, taste and pleasure ↔ thinking, talking, paperwork and travel. | 22°48′ | Day → | |
| Jupiter trine helps It moves on its own, with no resistance. Relationships, money, taste and pleasure ↔ growth, luck, meaning and scale. | 26°25′ | Day → | |
| Chiron square strains A head-on clash: something has to give. Relationships, money, taste and pleasure ↔ the sore spot that teaches you something. | 0°14′ | Day → | |
| N. Node conjunction blurs Two themes merge and work as a single force. Relationships, money, taste and pleasure ↔ the direction you are growing in. | 2°51′ | Day → | |
| Neptune sextile helps An opening you have to take yourself. Relationships, money, taste and pleasure ↔ dreams, faith, fog and inspiration. | 3°52′ | Day → | |
| Pluto conjunction blurs Two themes merge and work as a single force. Relationships, money, taste and pleasure ↔ power, depth and transformation. | 5°45′ | Day → | |
| Uranus trine helps It moves on its own, with no resistance. Relationships, money, taste and pleasure ↔ change, freedom and the unexpected. | 6°55′ | Day → | |
| Jupiter sesquiquadrate, minor strains Built-up tension looking for a way out. Relationships, money, taste and pleasure ↔ growth, luck, meaning and scale. | 12°13′ | Day → | |
| Date and time | Event | Position | Day |
|---|---|---|---|
| Lilith semi-square, minor strains Small friction – annoying, not serious. Action, drive and conflict ↔ the shadow, the temptation, the off-limits. | 4°12′ | Day → | |
| Pluto semi-sextile, minor helps Light support you barely notice. Action, drive and conflict ↔ power, depth and transformation. | 5°13′ | Day → | |
| Mercury semi-sextile, minor helps Light support you barely notice. Action, drive and conflict ↔ thinking, talking, paperwork and travel. | 5°21′ | Day → | |
| Uranus quincunx, minor strains Two themes that do not fit: you adjust as you go. Action, drive and conflict ↔ change, freedom and the unexpected. | 7°41′ | Day → | |
| Saturn square strains A head-on clash: something has to give. Action, drive and conflict ↔ responsibility, limits and time. | 21°01′ | Day → | |
| Lilith semi-sextile, minor helps Light support you barely notice. Action, drive and conflict ↔ the shadow, the temptation, the off-limits. | 21°44′ | Day → | |
| Uranus sesquiquadrate, minor strains Built-up tension looking for a way out. Action, drive and conflict ↔ change, freedom and the unexpected. | 21°57′ | Day → | |
| Jupiter trine helps It moves on its own, with no resistance. Action, drive and conflict ↔ growth, luck, meaning and scale. | 27°16′ | Day → |
| Date and time | Event | Position | Day |
|---|---|---|---|
| Mercury square strains A head-on clash: something has to give. Growth, luck, meaning and scale ↔ thinking, talking, paperwork and travel. | 26°21′ | Day → | |
| Venus trine helps It moves on its own, with no resistance. Growth, luck, meaning and scale ↔ relationships, money, taste and pleasure. | 26°25′ | Day → | |
| Sun square strains A head-on clash: something has to give. Growth, luck, meaning and scale ↔ will, vitality and what it is all for. | 26°33′ | Day → | |
| Venus sesquiquadrate, minor strains Built-up tension looking for a way out. Growth, luck, meaning and scale ↔ relationships, money, taste and pleasure. | 27°13′ | Day → | |
| Mars trine helps It moves on its own, with no resistance. Growth, luck, meaning and scale ↔ action, drive and conflict. | 27°16′ | Day → |
| Date and time | Event | Position | Day |
|---|---|---|---|
| Saturn turns direct retrograde ends The theme of Saturn turns direct. | 21°01′ Aries | Day → | |
| Exact aspects Saturn – in date order | |||
| Mercury sesquiquadrate, minor strains Built-up tension looking for a way out. Responsibility, limits and time ↔ thinking, talking, paperwork and travel. | 21°24′ ℞ | Day → | |
| Venus square strains A head-on clash: something has to give. Responsibility, limits and time ↔ relationships, money, taste and pleasure. | 21°08′ ℞ | Day → | |
| Mercury trine helps It moves on its own, with no resistance. Responsibility, limits and time ↔ thinking, talking, paperwork and travel. | 21°08′ ℞ | Day → | |
| Sun trine helps It moves on its own, with no resistance. Responsibility, limits and time ↔ will, vitality and what it is all for. | 21°07′ ℞ | Day → | |
| Lilith sextile helps An opening you have to take yourself. Responsibility, limits and time ↔ the shadow, the temptation, the off-limits. | 21°03′ ℞ | Day → | |
| Mars square strains A head-on clash: something has to give. Responsibility, limits and time ↔ action, drive and conflict. | 21°01′ ℞ | Day → | |
| Mercury square strains A head-on clash: something has to give. Responsibility, limits and time ↔ thinking, talking, paperwork and travel. | 21°04′ | Day → | |
| Date and time | Event | Position | Day |
|---|---|---|---|
| Venus quincunx, minor strains Two themes that do not fit: you adjust as you go. Change, freedom and the unexpected ↔ relationships, money, taste and pleasure. | 7°52′ ℞ | Day → | |
| Mercury opposition strains Two sides pulling apart – you need the balance point. Change, freedom and the unexpected ↔ thinking, talking, paperwork and travel. | 7°45′ ℞ | Day → | |
| Mars quincunx, minor strains Two themes that do not fit: you adjust as you go. Change, freedom and the unexpected ↔ action, drive and conflict. | 7°41′ ℞ | Day → | |
| Venus sesquiquadrate, minor strains Built-up tension looking for a way out. Change, freedom and the unexpected ↔ relationships, money, taste and pleasure. | 7°22′ ℞ | Day → | |
| Mercury quincunx, minor strains Two themes that do not fit: you adjust as you go. Change, freedom and the unexpected ↔ thinking, talking, paperwork and travel. | 7°00′ ℞ | Day → | |
| Mars sesquiquadrate, minor strains Built-up tension looking for a way out. Change, freedom and the unexpected ↔ action, drive and conflict. | 6°57′ ℞ | Day → | |
| Venus trine helps It moves on its own, with no resistance. Change, freedom and the unexpected ↔ relationships, money, taste and pleasure. | 6°55′ ℞ | Day → | |
| Sun quincunx, minor strains Two themes that do not fit: you adjust as you go. Change, freedom and the unexpected ↔ will, vitality and what it is all for. | 6°48′ ℞ | Day → | |
| Mercury sesquiquadrate, minor strains Built-up tension looking for a way out. Change, freedom and the unexpected ↔ thinking, talking, paperwork and travel. | 6°41′ ℞ | Day → |
| Date and time | Event | Position | Day |
|---|---|---|---|
| Neptune turns direct retrograde ends The theme of Neptune turns direct. | 3°51′ Aries | Day → | |
| Exact aspects Neptune – in date order | |||
| Mercury trine helps It moves on its own, with no resistance. Dreams, faith, fog and inspiration ↔ thinking, talking, paperwork and travel. | 3°54′ ℞ | Day → | |
| Mercury square strains A head-on clash: something has to give. Dreams, faith, fog and inspiration ↔ thinking, talking, paperwork and travel. | 3°51′ | Day → | |
| Venus sextile helps An opening you have to take yourself. Dreams, faith, fog and inspiration ↔ relationships, money, taste and pleasure. | 3°52′ | Day → | |
| Sun square strains A head-on clash: something has to give. Dreams, faith, fog and inspiration ↔ will, vitality and what it is all for. | 3°53′ | Day → | |
| Date and time | Event | Position | Day |
|---|---|---|---|
| Mars semi-sextile, minor helps Light support you barely notice. Power, depth and transformation ↔ action, drive and conflict. | 5°13′ | Day → | |
| Mercury sextile helps An opening you have to take yourself. Power, depth and transformation ↔ thinking, talking, paperwork and travel. | 5°13′ | Day → | |
| Mercury semi-square, minor strains Small friction – annoying, not serious. Power, depth and transformation ↔ thinking, talking, paperwork and travel. | 5°26′ | Day → | |
| Sun semi-square, minor strains Small friction – annoying, not serious. Power, depth and transformation ↔ will, vitality and what it is all for. | 5°27′ | Day → | |
| Mercury semi-sextile, minor helps Light support you barely notice. Power, depth and transformation ↔ thinking, talking, paperwork and travel. | 5°41′ | Day → | |
| Venus conjunction blurs Two themes merge and work as a single force. Power, depth and transformation ↔ relationships, money, taste and pleasure. | 5°45′ | Day → | |
| Sun semi-sextile, minor helps Light support you barely notice. Power, depth and transformation ↔ will, vitality and what it is all for. | 5°50′ | Day → |
| Date and time | Event | Position | Day |
|---|---|---|---|
| Sun sesquiquadrate, minor strains Built-up tension looking for a way out. The sore spot that teaches you something ↔ will, vitality and what it is all for. | 0°32′ ℞ | Day → | |
| Mercury sesquiquadrate, minor strains Built-up tension looking for a way out. The sore spot that teaches you something ↔ thinking, talking, paperwork and travel. | 0°29′ ℞ | Day → | |
| Mercury trine helps It moves on its own, with no resistance. The sore spot that teaches you something ↔ thinking, talking, paperwork and travel. | 0°15′ ℞ | Day → | |
| Venus square strains A head-on clash: something has to give. The sore spot that teaches you something ↔ relationships, money, taste and pleasure. | 0°14′ ℞ | Day → | |
| Sun trine helps It moves on its own, with no resistance. The sore spot that teaches you something ↔ will, vitality and what it is all for. | 0°11′ ℞ | Day → |
| Date and time | Event | Position | Day |
|---|---|---|---|
| Mercury sextile helps An opening you have to take yourself. The direction you are growing in ↔ thinking, talking, paperwork and travel. | 3°34′ ℞ | Day → | |
| Sun semi-square, minor strains Small friction – annoying, not serious. The direction you are growing in ↔ will, vitality and what it is all for. | 3°19′ ℞ | Day → | |
| Mercury semi-square, minor strains Small friction – annoying, not serious. The direction you are growing in ↔ thinking, talking, paperwork and travel. | 3°15′ ℞ | Day → | |
| Mercury semi-sextile, minor helps Light support you barely notice. The direction you are growing in ↔ thinking, talking, paperwork and travel. | 2°53′ | Day → | |
| Venus conjunction blurs Two themes merge and work as a single force. The direction you are growing in ↔ relationships, money, taste and pleasure. | 2°51′ ℞ | Day → | |
| Sun semi-sextile, minor helps Light support you barely notice. The direction you are growing in ↔ will, vitality and what it is all for. | 2°40′ ℞ | Day → |
| Date and time | Event | Position | Day |
|---|---|---|---|
| Mars semi-square, minor strains Small friction – annoying, not serious. The shadow, the temptation, the off-limits ↔ action, drive and conflict. | 19°12′ | Day → | |
| Venus semi-sextile, minor helps Light support you barely notice. The shadow, the temptation, the off-limits ↔ relationships, money, taste and pleasure. | 20°23′ | Day → | |
| Mercury sextile helps An opening you have to take yourself. The shadow, the temptation, the off-limits ↔ thinking, talking, paperwork and travel. | 20°26′ | Day → | |
| Sun sextile helps An opening you have to take yourself. The shadow, the temptation, the off-limits ↔ will, vitality and what it is all for. | 20°28′ | Day → | |
| Saturn sextile helps An opening you have to take yourself. The shadow, the temptation, the off-limits ↔ responsibility, limits and time. | 21°03′ | Day → | |
| Mercury semi-square, minor strains Small friction – annoying, not serious. The shadow, the temptation, the off-limits ↔ thinking, talking, paperwork and travel. | 21°34′ | Day → | |
| Mars semi-sextile, minor helps Light support you barely notice. The shadow, the temptation, the off-limits ↔ action, drive and conflict. | 21°44′ | Day → | |
| Sun semi-square, minor strains Small friction – annoying, not serious. The shadow, the temptation, the off-limits ↔ will, vitality and what it is all for. | 22°19′ | Day → |
Month grid for december 2027
The whole month at a glance. Tap a day and its events open right in the grid.
What the icons mean
Planets and points
- Sun
- Moon
- Mercury
- Venus
- Mars
- Jupiter
- Saturn
- Uranus
- Neptune
- Pluto
- Chiron
- North Node
- Lilith
Zodiac Signs
- Aries
- Taurus
- Gemini
- Cancer
- Leo
- Virgo
- Libra
- Scorpio
- Sagittarius
- Capricorn
- Aquarius
- Pisces
Fire Earth Air Water
Aspects
- Conjunction, 0°
- Semi-sextile, 30°
- Semi-square, 45°
- Sextile, 60°
- Square, 90°
- Trine, 120°
- Sesquiquadrate, 135°
- Quincunx, 150°
- Opposition, 180°
supportive tense merges themes
Marks
- ℞retrograde motion
- VoCVoid of Course Moon
- New Moon
- Full Moon
- ☉eclipse
Events December day by day
The exact Eastern Time of every aspect – including the Moon's aspects, which the tables above leave out.
- MarsLilithSemi-squareSmall friction – annoying, not serious.
- MoonMercurySemi-squareSmall friction – annoying, not serious.
- MercuryN. NodeSextileAn opening you have to take yourself.
- MoonSaturnSquareA head-on clash: something has to give.
- VenusUranusQuincunxTwo themes that do not fit: you adjust as you go.
- MercuryNeptuneTrineIt moves on its own, with no resistance.
- MoonUranusSesquiquadrateBuilt-up tension looking for a way out.
- SunMoonSemi-squareSmall friction – annoying, not serious.
- MoonJupiterTrineIt moves on its own, with no resistance.
- Void of Course MoonUntil December 2, , 10 hr 9 min, then in AquariusDon't start anything that matters; good for routine and for rest.
- Moon→AquariusSign changeRelationships need freedom and fresh air: it is easier around people who respect your quirks and do not expect the same reaction every time. more →
- MoonChironSquareA head-on clash: something has to give.
- MarsPlutoSemi-sextileLight support you barely notice.
- MercuryPlutoSextileAn opening you have to take yourself.
- MoonN. NodeConjunctionTwo themes merge and work as a single force.
- MercuryMarsSemi-sextileLight support you barely notice.
- MoonNeptuneSextileAn opening you have to take yourself.
- MoonPlutoConjunctionTwo themes merge and work as a single force.
- MoonMarsSemi-sextileLight support you barely notice.
- MoonMercurySextileAn opening you have to take yourself.
- MoonUranusTrineIt moves on its own, with no resistance.
- MoonVenusSemi-sextileLight support you barely notice.
- MoonJupiterSesquiquadrateBuilt-up tension looking for a way out.
- SunMoonSextileAn opening you have to take yourself.
- MercurySaturnSesquiquadrateBuilt-up tension looking for a way out.
- MoonNeptuneSemi-squareSmall friction – annoying, not serious.
- MoonLilithConjunctionTwo themes merge and work as a single force.
- MoonSaturnSextileAn opening you have to take yourself.
- Void of Course MoonUntil , 17 hr 34 min, then in PiscesDon't start anything that matters; good for routine and for rest.
- MoonMarsSemi-squareSmall friction – annoying, not serious.
- MercuryUranusOppositionTwo sides pulling apart – you need the balance point.
- MoonJupiterQuincunxTwo themes that do not fit: you adjust as you go.
- MoonVenusSemi-squareSmall friction – annoying, not serious.
- Moon→PiscesSign changeSensitivity runs high: music, water, sleep and solitude restore you, and it is easy to mistake someone else's mood for your own. more →
- MoonChironSextileAn opening you have to take yourself.
- MoonNeptuneSemi-sextileLight support you barely notice.
- MoonPlutoSemi-sextileLight support you barely notice.
- MoonSaturnSemi-squareSmall friction – annoying, not serious.
- MoonMarsSextileAn opening you have to take yourself.
- MoonUranusSquareA head-on clash: something has to give.
- MarsUranusQuincunxTwo themes that do not fit: you adjust as you go.
- MoonMercurySquareA head-on clash: something has to give.
- MoonVenusSextileAn opening you have to take yourself.
- SunMoonSquareA head-on clash: something has to give.
- First Quarter13°50′ PiscesThe first resistance: the plan meets the actual world.
- MoonPlutoSemi-squareSmall friction – annoying, not serious.
- MoonSaturnSemi-sextileLight support you barely notice.
- MoonJupiterOppositionTwo sides pulling apart – you need the balance point.
- Void of Course MoonUntil December 7, , 8 hr 51 min, then in AriesDon't start anything that matters; good for routine and for rest.
- Moon→AriesSign changeFeelings flare up fast and want action right away: give the energy somewhere to go instead of letting the first impulse turn into a fight. more →
- MoonN. NodeSextileAn opening you have to take yourself.
- MoonNeptuneConjunctionTwo themes merge and work as a single force.
- SunChironSesquiquadrateBuilt-up tension looking for a way out.
- MoonPlutoSextileAn opening you have to take yourself.
- MoonUranusSextileAn opening you have to take yourself.
- MoonMarsSquareA head-on clash: something has to give.
- MoonMercuryTrineIt moves on its own, with no resistance.
- SunVenusSemi-sextileLight support you barely notice.
- SunMoonTrineIt moves on its own, with no resistance.
- MoonVenusSquareA head-on clash: something has to give.
- MoonLilithSextileAn opening you have to take yourself.
- MoonSaturnConjunctionTwo themes merge and work as a single force.
- Void of Course MoonUntil , 16 hr 19 min, then in TaurusDon't start anything that matters; good for routine and for rest.
- MercuryChironSesquiquadrateBuilt-up tension looking for a way out.
- MoonUranusSemi-squareSmall friction – annoying, not serious.
- MoonJupiterQuincunxTwo themes that do not fit: you adjust as you go.
- Moon→TaurusSign changeEmotions need something to lean on – a familiar rhythm, physical comfort and people you never have to rush around. more →
- MoonChironConjunctionTwo themes merge and work as a single force.
- MoonMercurySesquiquadrateBuilt-up tension looking for a way out.
- SunMoonSesquiquadrateBuilt-up tension looking for a way out.
- MoonN. NodeSquareA head-on clash: something has to give.
- MoonNeptuneSemi-sextileLight support you barely notice.
- MoonPlutoSquareA head-on clash: something has to give.
- MoonUranusSemi-sextileLight support you barely notice.
- SunN. NodeSemi-squareSmall friction – annoying, not serious.
- MoonJupiterSesquiquadrateBuilt-up tension looking for a way out.
- MoonMarsTrineIt moves on its own, with no resistance.
- MercuryN. NodeSemi-squareSmall friction – annoying, not serious.
- MoonMercuryQuincunxTwo themes that do not fit: you adjust as you go.
- MoonNeptuneSemi-squareSmall friction – annoying, not serious.
- SunMoonQuincunxTwo themes that do not fit: you adjust as you go.
- MoonVenusTrineIt moves on its own, with no resistance.
- MoonLilithSquareA head-on clash: something has to give.
- MoonSaturnSemi-sextileLight support you barely notice.
- MoonJupiterTrineIt moves on its own, with no resistance.
- Void of Course MoonUntil , 6 hr 57 min, then in GeminiDon't start anything that matters; good for routine and for rest.
- SunMercuryConjunctionTwo themes merge and work as a single force.
- MoonMarsSesquiquadrateBuilt-up tension looking for a way out.
- VenusLilithSemi-sextileLight support you barely notice.
- Moon→GeminiSign changeYour mood shifts with whatever news comes in: talking helps sort out the feelings, but quiet may be in short supply today. more →
- MoonN. NodeTrineIt moves on its own, with no resistance.
- MoonNeptuneSextileAn opening you have to take yourself.
- MercuryPlutoSemi-squareSmall friction – annoying, not serious.
- MercuryLilithSextileAn opening you have to take yourself.
- MoonPlutoTrineIt moves on its own, with no resistance.
- VenusSaturnSquareA head-on clash: something has to give.
- MoonSaturnSemi-squareSmall friction – annoying, not serious.
- MoonVenusSesquiquadrateBuilt-up tension looking for a way out.
- MoonUranusConjunctionTwo themes merge and work as a single force.
- SunPlutoSemi-squareSmall friction – annoying, not serious.
- SunLilithSextileAn opening you have to take yourself.
- MercurySaturnTrineIt moves on its own, with no resistance.
- MoonMarsQuincunxTwo themes that do not fit: you adjust as you go.
- SunSaturnTrineIt moves on its own, with no resistance.
- VenusUranusSesquiquadrateBuilt-up tension looking for a way out.
- MoonPlutoSesquiquadrateBuilt-up tension looking for a way out.
- MoonLilithTrineIt moves on its own, with no resistance.
- MoonSaturnSextileAn opening you have to take yourself.
- SunMoonOppositionTwo sides pulling apart – you need the balance point.
- Full Moon21°24′ GeminiThe peak of the cycle: everything is visible, feelings are louder.
- MoonMercuryOppositionTwo sides pulling apart – you need the balance point.
- MoonVenusQuincunxTwo themes that do not fit: you adjust as you go.
- MercuryVenusSemi-sextileLight support you barely notice.
- MoonJupiterSquareA head-on clash: something has to give.
- Void of Course MoonUntil December 14, , 6 hr 20 min, then in CancerDon't start anything that matters; good for routine and for rest.
- Moon→CancerSign changeEverything lands close to the heart: care, memory, home and the feeling of being understood without extra words matter most. more →
- MoonChironSextileAn opening you have to take yourself.
- MoonNeptuneSquareA head-on clash: something has to give.
- MoonPlutoQuincunxTwo themes that do not fit: you adjust as you go.
- MoonUranusSemi-sextileLight support you barely notice.
- MoonMarsOppositionTwo sides pulling apart – you need the balance point.
- NeptuneDTurns direct, 3°51′ AriesThe Neptune theme is moving forward again.
- MoonSaturnSquareA head-on clash: something has to give.
- MoonUranusSemi-squareSmall friction – annoying, not serious.
- SunMoonQuincunxTwo themes that do not fit: you adjust as you go.
- MoonVenusOppositionTwo sides pulling apart – you need the balance point.
- MoonMercuryQuincunxTwo themes that do not fit: you adjust as you go.
- MoonJupiterSextileAn opening you have to take yourself.
- Void of Course MoonUntil December 16, , 5 hr 59 min, then in LeoDon't start anything that matters; good for routine and for rest.
- MercuryJupiterSquareA head-on clash: something has to give.
- Moon→LeoSign changeFeelings need warmth and recognition: you want a little celebration, a grand gesture and proof that you were noticed. more →
- MoonChironSquareA head-on clash: something has to give.
- MoonN. NodeOppositionTwo sides pulling apart – you need the balance point.
- MoonNeptuneTrineIt moves on its own, with no resistance.
- MoonPlutoOppositionTwo sides pulling apart – you need the balance point.
- MoonUranusSextileAn opening you have to take yourself.
- VenusJupiterTrineIt moves on its own, with no resistance.
- SunMoonSesquiquadrateBuilt-up tension looking for a way out.
- MoonJupiterSemi-squareSmall friction – annoying, not serious.
- MoonMercurySesquiquadrateBuilt-up tension looking for a way out.
